Metes And Bounds
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Metes And Bounds
- 1/17 172 Beds 1 Bath 1,369 SqFt$225,000New
- 1/36 365 Beds 5 Baths 3,898 SqFt$1,499,000New
- 1/74 744 Beds 4 Baths 3,525 SqFt$975,000Active
- 1/52 523 Beds 2 Baths 2,560 SqFt$795,000Active
- 1/32 324 Beds 3 Baths 2,136 SqFt$259,500Active
- 1/28 283 Beds 2 Baths 1,280 SqFt$152,000Active
- 1/21 214 Beds 2 Baths 1,700 SqFt$314,900Active
- 1/42 424 Beds 5 Baths 3,858 SqFt$500,000Active
- 1/14 143 Beds 2 Baths 2,160 SqFt$95,400Active
- 1/22 222 Beds 2 Baths 1,280 SqFt$79,900Active
- 1/23 234 Beds 2 Baths 1,700 SqFt$289,900Active
- 1/56 564 Beds 2 Baths 2,091 SqFt$299,000Active
726 Henleyfield Mcneill Road, Carriere, MS 39426
Listed by Mississippi Land & Home Sales
Single Family Home
- 1/25 253 Beds 2 Baths 1,884 SqFt$194,000Active
- 1/17 172 Beds 1 Bath 1,228 SqFt$165,000Active
- 1/19 194 Beds 3 Baths 2,200 SqFt$225,000Active
- 1/55 554 Beds 2 Baths 1,700 SqFt$299,000Active
27 Holcomb Carroll Road, Carriere, MS 39426
Listed by Mississippi Land & Home Sales
Single Family Home
- 1/38 383 Beds 1 Bath 1,800 SqFt$244,900Active
- 1/39 392 Beds 2 Baths 2,360 SqFt$219,900Active
- 1/7 73 Beds 2 Baths 1,568 SqFt$79,000Active
- 1/45 454 Beds 4 Baths 2,523 SqFt$379,000Active
- 1/25 253 Beds 3 Baths 2,080 SqFt$240,000Active
- 1/55 554 Beds 4 Baths 3,393 SqFt$599,000Active
- 1/28 283 Beds 1 Bath 1,700 SqFt$152,000Active
- 1/37 374 Beds 3 Baths 2,560 SqFt$259,900Active