Metes And Bounds
Market InsightsMetes And Bounds has 12 active listings and the average listing price is $361,000. The typical home in Metes And Bounds has 3.5 beds, 2.4 baths, and is 2,317.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
21 homes for sale in Metes And Bounds
- 1/27 27
3 Beds 2 Baths 1,848 SqFt$185,000Active - 1/38 38
4 Beds 2 Baths 3,300 SqFt$625,000Active - 1/7 7
3 Beds 2 Baths 1,600 SqFt$145,000Active21690 Saucier Lizana Road, Saucier, MS 39574
Listed by Century 21 Busch Realty Group
Single Family Home
- 1/55 55
2 Beds 2 Baths 1,584 SqFt$235,900Active - 1/34 34
5 Beds 3 Baths 3,113 SqFt$500,900Active - 1/20 20
4 Beds 3 Baths 2,997 SqFt$490,900Active - 1/40 40
4 Beds 3 Baths 2,942 SqFt$485,900Active - 1/64 64
4 Beds 4 Baths 3,010 SqFt$525,000Active - 1/48 48
3 Beds 2 Baths 1,689 SqFt$223,000Active - 1/38 38
3 Beds 2 Baths 1,578 SqFt$305,000Active - 1/13 13
4 Beds 2 Baths 2,560 SqFt$140,000Active - 1/104 104
3 Beds 2 Baths 1,587 SqFt$475,000Active21510 Yankee Town Road, Saucier, MS 39574
Listed by Weichert Realtors Gulf Properties
Single Family Home
- 1/8 8
3.9 Acres$120,000Active - 1/9 9
9.2 Acres$137,000Active - 1/4 4
16.4 Acres$160,000Active - 1/9 9
50 Acres$369,900Active - 1/7 7
2.9 Acres$99,900Active - 1/16 16
3 Acres$45,000Active - 1/9 9
13.5 Acres$110,000Active - 1/2 2
49.5 Acres$498,500Active - 1/19 19
5.82 Acres$72,750Active
- 1
